| Name | Cert | Years in Membership | |
| Victor G. Aviles | CSCP | 5 | |
| Gilmarie Rodriguez | 5 | ||
| Luis J. Cartagena | CSCP | 5 | |
| Alfonso Colon | CSCP | 5 | |
| Fernando Fernandez | 5 | ||
| David F. Munoz Gonzalez | 10 | ||
| Marisel Berrios | 10 | ||
| Joel Burgos | 10 | ||
| Jose I. Acosta | 10 | ||
| Angel Luis Rivera-Matos | 15 | ||
| Jessica Arevalo | 15 | ||
| Julio C. Caban-Crescioni | CPIM | 20 | |
| Marta I. Carrasquillo | 20 | ||
| Gail Diaz | 25 | ||
| Johnny Madera | CPIM | 25 | |
| Angel A. Sosa | CFPIM | 25 | |
| Alberto S. Dominguez | 30 | ||
We recognize our loyal members for their years of been part of the family of APICS Puerto Rico.
Thank you all for your support and years of membership with APICS Puerto Rico.

